ECOOP Tournaments

ECOOP stands for the European Championship of Online Poker. It has been running for a number of years on European facing poker sites. Here is an example schedule from the European Championship of Online Poker. There are 14 events in total in a range of different games and buy-ins. Those events have a total guaranteed prizepool of $4.5 million. The Main Event has a guaranteed $1.5 million prizepool. Each event winner also gets a special edition Tag Heuer watch.

You can play the ECOOP at William Hill Poker

Event Date Day Tournament name Game type Buy-In Fee Guaranteed Prize
1 24 May Monday ECOOP VI #1 $250,000 GP NL Hold'em $200 $15 $250,000
2 25 May Tuesday ECOOP VI #2 $50,000 GP Limit 7 Card Stud $250 $18 $50,000
3 26 May Wednesday ECOOP VI #3 $200,000 GP Turbo NL Hold'em Turbo R/A $100 $9 $200,000
4 27 May Thursday ECOOP VI #4 $350,000 GP NL Hold'em $750 $50 $350,000
5 28 May Friday ECOOP VI #5 $100,000 GP PL Omaha Hi/Lo $100 $9 $100,000
6 29 May Saturday ECOOP VI #6 $150,000 GP PL Omaha (6 max) 1 rebuy $1,000 $60 $150,000
7 30 May Sunday ECOOP VI #7 $500,000 GP NL Hold'em $500 $35 $500,000
8 31 May Monday ECOOP VI #8 $500,000 GP NL Hold'em $2,500 $100 $500,000
9 1 June
Tuesday ECOOP VI #9 $150,000 GP R/A PL Omaha R/A $100 $9 $150,000
10 2 June Wednesday ECOOP VI #10 $250,000 GP NL Hold'em (6 Max) $300 $20 $300,000
11 3 June Thursday ECOOP VI #11 $100,000 GP Limit Hold'em $200 $15 $100,000
12 4 June Friday ECOOP VI #12 $300,000 GP R/A NL Hold'em R/A $100 $9 $300,000
13 5 June Saturday ECOOP VI #13 $100,000 GP PL Omaha $400 $30 $100,000
14 6 June Sunday ECOOP VI Main Event $1,500,000 NL Hold'em $1,500 $80 $1,500,000

More Details:
All events start at 20:00 GMT, with the exception of the main event which is at 18:00 GMT.
GP = Guaranteed Prizepool
R/A = Rebuy and Addon

Note: This particular schedule is now complete. But you can expect similar schedules (and expanding schedules) for the ECOOP in the future.