![]() |
| No Limit Cash Tables | |||||
| Social Only | Aspiring Amateur/Semi Pro | Professional | |||
| Single Tabling | 15 x Big Blindx60 | Single Tabling | 20 x Big Blindx60 | Single Tabling | 25 x Big Blindx60 |
| Multi-tabling (2-8 tables) | 30 x Big Blindx60 | Multi-tabling (2-8 tables) | 40 x Big Blindx60 | Multi-tabling (2-8 tables) | 50 x Big Blindx60 |
| No Limit Cash Table Examples | |||||
| 1. For an aspiring player to play a $2/$4 table they should have a minimum of 20x$4x60 = 20x$240 = $4800 bankroll 2. For a professional to play a $10/$20 table they should have a minimum of 25x$20x60 = $30,000 bankroll 3. For a social player to play a 0.5/$1 table they should have a minimum of 15x$1x60 = $900 bankroll 4. For an aspiring player to play 4 tables of $1/$2 they should have a minimum bankroll of 40x$2x60 = 40x$120 = $4800 |
|||||
| Pot Limit Cash Tables | |||||
| Social Only | Aspiring Amateur/Semi Pro | Professional | |||
| Single Tabling | 15 x Big Blindx60 | Single Tabling | 20 x Big Blindx60 | Single Tabling | 25 x Big Blindx60 |
| Multi-tabling (2-8 tables) | 30 x Big Blindx60 | Multi-tabling (2-8 tables) | 40 x Big Blindx60 | Multi-tabling (2-8 tables) | 50 x Big Blindx60 |
| Pot Limit Cash Table Examples | |||||
| 1. For an aspiring player to play a $1/$2 table they should have a minimum of $2400 bankroll 2. For a pro to play 5 tables of $100/$200 they should have a minimum bankroll of 50x$200x60 = $600,000 |
|||||
| Limit Cash Tables | |||||
| Social Only | Aspiring Amateur/Semi Pro | Professional | |||
| Single Tabling | 200 Big Bets | Single Tabling | 300 Big Bets | Single Tabling | 400 Big Bets |
| Multi-tabling (2-8 tables) | 300 Big Bets | Multi-tabling (2-8 tables) | 400 Big Bets | Multi-tabling (2-8 tables) | 500 Big Bets |
| Limit Cash Table Examples | |||||
| 1. For an aspiring player to play a $3/$6 table, they should have a minimum bankroll of 300x$6 = $1800 2. For a pro to play 3 tables of $30/$60, they should have a minimum bankroll of 500x$60 = $30,000 3. For a social player to play $1/$2, they should have a minimum bankroll of 200x$2 = $400 |
|||||
| MTTs | |||||
| Social Only | Aspiring Amateur/Semi Pro | Professional | |||
| 46 to 300 players | 0.5 x Buy-In x No. of Players | 46 to 300 players | 0.7 x Buy-In x No. of Players | 46 to 300 players | 0.85 x Buy-In x No. of Players |
| 46 to 300 players with rebuys | 2 x Buy-In x No. of Players | 46 to 300 players with rebuys | 2.8 x Buy-in x No. of Players | 46 to 300 players with rebuys | 3.4 x Buy-in x No. of Players |
| Over 300 players | 75 x Buy-in | Over 300 players | 150 x Buy-in | Over 300 players | 250 x Buy-in |
| Over 300 players with rebuys | 300 x Buy-in | Over 300 players with rebuys | 600 x Buy-in | Over 300 players with rebuys | 1000 x Buy-in |
| MTT Examples | |||||
| 1. To enter the $109 rebuys with expected field fize of 400 - Min Bankroll needed for an aspiring amateur = 109x600 $65,400 2. To enter a $55 freezeout with expected field size of 250 - Min Bankroll needed for a pro player = 0.85x250x55 = $11,687 3. To enter an $11 freezeout with expected field size of 800 - Min Bankroll needed for a social player = 75x11 = $825 4. To enter an $11 freezeout with expected field size of 800 - Min Bankroll needed for an aspiring amateur = 150x11 = $1650 5. To enter a $1000 freezeout with expected field size of 50 - Min bankroll needed for an aspiring amateur = 0.7x1000x50 = $35,000 |
|||||
| SNGs - Fluid Approach | |||||
| Social Only | Aspiring Amateur/Semi Pro | Professional | |||
| Heads-up | 10x buy-in | Heads-up | 15x buy-in | Heads-up | 20x buy-in |
| 6-seaters | 10x buy-in | 6-seaters | 20x buy-in | 6-seaters | 30x buy-in |
| 9-seaters | 10x Buy-in | 9 seaters | 20x Buy-in | 9 seaters | 30x Buy-in |
| 18-seaters | 15x Buy-in | 18-seaters | 20x Buy-in | 18-seaters | 30x Buy-in |
| 45-seaters | 25x Buy-in | 45 seaters | 30x Buy-in | 45 seaters | 40x Buy-in |
| For multi-tabling (2-6 tables), double the required number of buy-ins. Note, to adopt a fluid approach to SNGs you need to have strict discipline. If you struggle to control your emotions or tilt regularly following bad beats then you should adopt a grinders approach instead (below). With the fluid approach you must be prepared to level up and down frequently, and to the strict minimum buy-ins listed. It is a good approach for quick, but controlled progress, but doesnt suit players with lower self control or poor discipline | |||||
| SNG Fluid Examples | |||||
| 1. An aspiring player, playing $33 9-seats SNGs should have a minimum bankroll of 20x33 = $660 2. A professional player, playing $2,000 6-seater SNGs should have a minimum bankroll of 30x2000 = $60,000 |
|||||
| SNGs - Grinding approach | |||||
| Social Only | Aspiring Amateur/Semi Pro | Professional | |||
| Heads-up | 30x buy-in | Heads-up | 50x buy-in | Heads-up | 100x buy-in |
| 6-seaters | 30x buy-in | 6-seaters | 50x buy-in | 6-seaters | 100x buy-in |
| 9-seaters | 40x Buy-in | 9 seaters | 75x Buy-in | 9 seaters | 125x Buy-in |
| 18-seaters | 40x Buy-in | 18-seaters | 75x Buy-in | 18-seaters | 150x Buy-in |
| 45-seaters | 50x Buy-in | 45 seaters | 100x Buy-in | 45 seaters | 150x Buy-in |
| For multi-tabling (2-6 tables), multiply the required number of buy-ins by 1.5 | |||||
| SNG Grinding Examples | |||||
| 1. An aspiring player, grinding $22 9-seat SNGs should have a $1650 bankroll 2. A professional grinding $100 Heads-up SNGs should have a $10,000 bankroll |
|||||